<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linear Chat &#187; Damian Kelly</title>
	<atom:link href="http://www.linearchat.co.uk/author/damian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linearchat.co.uk</link>
	<description>innovative data solutions</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:29:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sub summaries in portals</title>
		<link>http://www.linearchat.co.uk/2010/03/sub-summaries-in-portals/</link>
		<comments>http://www.linearchat.co.uk/2010/03/sub-summaries-in-portals/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:52:28 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[FileMaker]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=571</guid>
		<description><![CDATA[Well what do you do when a client says they need a running total in a portal? The first thing that came to mind was some sort of self join summing related records and nasty filters to make it all sequential. Yuck.

Anyway just to see what happens I thought I would stick a running total [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/sub-summaries-in-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESS, MySQL, views and temporary tables</title>
		<link>http://www.linearchat.co.uk/2009/12/ess-mysql-views-and-temporary-tables/</link>
		<comments>http://www.linearchat.co.uk/2009/12/ess-mysql-views-and-temporary-tables/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:55:38 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ODBC]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=431</guid>
		<description><![CDATA[I am continuing to work on an ESS integration project and one of the biggest issues is speed when dealing with large record sets from MySQL.

So my big idea was to use a view or maybe a temporary table to reduce the amount of data moving from MySQL to FileMaker. MySQL is far quicker in [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/12/ess-mysql-views-and-temporary-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESS and Surprised MySQL developers</title>
		<link>http://www.linearchat.co.uk/2009/10/ess-and-surprised-mysql-developers/</link>
		<comments>http://www.linearchat.co.uk/2009/10/ess-and-surprised-mysql-developers/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:39:19 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[DSN]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ODBC]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=345</guid>
		<description><![CDATA[I had a conference call with a client, one of their biggest customers and the customers&#8217; developers the other day. Both the customer and my client are having new systems written (my client in FileMaker, my client&#8217;s customer in MySQL and, i guess, HTML) and they are both keen on integrating stock figures.

The customer and [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/10/ess-and-surprised-mysql-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Pen and Paper Technology</title>
		<link>http://www.linearchat.co.uk/2009/10/digital-pen-and-paper-technology/</link>
		<comments>http://www.linearchat.co.uk/2009/10/digital-pen-and-paper-technology/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:50:42 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Pisys Digital]]></category>
		<category><![CDATA[Smart Paper]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=156</guid>
		<description><![CDATA[I have been doing quite a bit of work with smart pens recently so I thought I would drop in a quick primer on the technology.

In summary digital pen and paper allows a user to fill in a paper form, using a special pen and have the data instantly available in a database.
The company that [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/10/digital-pen-and-paper-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.intelliscan.co.uk/videos/Intelliscan%20destiny_380k.mov" length="10348381" type="video/quicktime" />
		</item>
		<item>
		<title>Recurrence in triggered scripts</title>
		<link>http://www.linearchat.co.uk/2009/04/recurrence-in-triggered-scripts/</link>
		<comments>http://www.linearchat.co.uk/2009/04/recurrence-in-triggered-scripts/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:54:49 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Recurrence]]></category>
		<category><![CDATA[Script Triggers]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=146</guid>
		<description><![CDATA[Recurrence can be really useful. But there are occasions when it is not exactly what you want. For example what happens when you have a script triggered on layout load that goes to another layout then returns? Recursive behaviour is unlikely to be required.

There are a few options to avoid looping ad infinitum. First, and [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/04/recurrence-in-triggered-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
