<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linear Chat &#187; Business</title>
	<atom:link href="http://www.linearchat.co.uk/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linearchat.co.uk</link>
	<description>the linear blue development blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are FileMaker plug-ins dead?</title>
		<link>http://www.linearchat.co.uk/2012/01/are-filemaker-plug-ins-dead/</link>
		<comments>http://www.linearchat.co.uk/2012/01/are-filemaker-plug-ins-dead/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:10:30 +0000</pubDate>
		<dc:creator>HOnza Koudelka</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[FileMaker Server]]></category>
		<category><![CDATA[plug-ins]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1912</guid>
		<description><![CDATA[The release of FileMaker Go has added a new variable to the equation we use when considering whether to use a FileMaker plug-in. We are experiencing a big shift to mobile solutions. Within less than a year ignoring the iOS platform became an unforgivable mistake for every FileMaker developer. When creating a new solution, adding [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2012/01/are-filemaker-plug-ins-dead/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FileMaker Technical Network</title>
		<link>http://www.linearchat.co.uk/2012/01/filemaker-technical-network/</link>
		<comments>http://www.linearchat.co.uk/2012/01/filemaker-technical-network/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:07:59 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1919</guid>
		<description><![CDATA[The FileMaker Technical Network is now free for FileMaker developers, designers and users to share their knowledge and skills amongst one another. Joining the FileMaker community not only increases your technical knowledge and development skills, but also gives you access to a vast array of resources - Download hundreds of scripts, calculations and custom functions Read how-to articles Receive product news and [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2012/01/filemaker-technical-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do all the good FileMaker girls and boys want for Christmas?</title>
		<link>http://www.linearchat.co.uk/2011/12/what-do-all-the-good-filemaker-girls-and-boys-want-for-christmas/</link>
		<comments>http://www.linearchat.co.uk/2011/12/what-do-all-the-good-filemaker-girls-and-boys-want-for-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:46:12 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[WIsh List]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1895</guid>
		<description><![CDATA[Tiz the season to be jolly and all that. So What is on the good Filemaker developers wish list? Layout Includes. The ability to embed one layout within another. I don&#8217;t swallow the technically too difficult line because multiple windows works Rename triggers as events and then add &#8216;proper&#8217; database triggers. Triggers in the classical [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/12/what-do-all-the-good-filemaker-girls-and-boys-want-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Shaders</title>
		<link>http://www.linearchat.co.uk/2011/10/css-shaders/</link>
		<comments>http://www.linearchat.co.uk/2011/10/css-shaders/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:53:34 +0000</pubDate>
		<dc:creator>Rob Basden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1681</guid>
		<description><![CDATA[I think of all the things I love about being a web developer &#8211; its the constant development and evolution of the technologies available to me as a developer. Just this week we have the following (proposal only at the moment) from Adobe &#8211; CSS Shaders. Will this help me to streamline my clients interface? [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/10/css-shaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jsFiddle</title>
		<link>http://www.linearchat.co.uk/2011/08/jsfiddle/</link>
		<comments>http://www.linearchat.co.uk/2011/08/jsfiddle/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:46:03 +0000</pubDate>
		<dc:creator>Rob Basden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1482</guid>
		<description><![CDATA[Just a quick post from me today, to recommend jsFiddle. It&#8217;s an online service that allows you to quickly try out Javascript ideas and share them with other developers. The mileage you will get out of this for development I (would imagine) is small &#8211; but as a learning and sharing resource its fantastic! jsFiddle [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/08/jsfiddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store Reading Opens</title>
		<link>http://www.linearchat.co.uk/2011/06/apple-store-reading-opens/</link>
		<comments>http://www.linearchat.co.uk/2011/06/apple-store-reading-opens/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:20:07 +0000</pubDate>
		<dc:creator>Paul de Hallé</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1410</guid>
		<description><![CDATA[After being a total geek this morning and queueing up with the hundreds of other Apple fans, I just want to wish the team at the new Apple Store, Reading all the very best of luck and say how glad we are, at Linear Blue, to see a local Apple Store in Reading. Many thanks [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/06/apple-store-reading-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Feud at DevCon 2011</title>
		<link>http://www.linearchat.co.uk/2011/06/filemaker-feud-at-devcon-2011/</link>
		<comments>http://www.linearchat.co.uk/2011/06/filemaker-feud-at-devcon-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:36:33 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1407</guid>
		<description><![CDATA[Attention FileMaker friends and DevCon attendees: MightyData will host a contest at this year’s conference called FileMaker Feud. Two teams, each consisting of one FileMaker coach from MightyData and four DevCon attendees, will test their FileMaker knowledge at 2 p.m., August 3. The team that picks the most popular answer to questions on common FileMaker [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/06/filemaker-feud-at-devcon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Certified Developer</title>
		<link>http://www.linearchat.co.uk/2011/06/mysql-certified-developer-2/</link>
		<comments>http://www.linearchat.co.uk/2011/06/mysql-certified-developer-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:05:15 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1398</guid>
		<description><![CDATA[Linear Blue are proud to announce that one of our Senior FileMaker Developers &#8211; Damian Kelly has passed the Oracle Certified Professional MySQL 5.0 Developer exam. This compliments our expanding web development team where Damian will offer an excellent level of support and assistance. MySQL is the world’s most popular open source database, purely because [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/06/mysql-certified-developer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Generation in a Locked Down System</title>
		<link>http://www.linearchat.co.uk/2011/05/report-generation-in-a-locked-down-system/</link>
		<comments>http://www.linearchat.co.uk/2011/05/report-generation-in-a-locked-down-system/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:19:28 +0000</pubDate>
		<dc:creator>Paul de Hallé</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=259</guid>
		<description><![CDATA[As a bespoke development company we often utilise FileMaker as a development platform to design software systems for our clients that are locked down to allow for a robust environment. The disadvantage of this is that end users are locked away from the great reporting power of Filemaker Pro. We solve this problem by creating [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/05/report-generation-in-a-locked-down-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps &#8211; Multiple Custom Markers</title>
		<link>http://www.linearchat.co.uk/2011/04/google-maps-multiple-custom-markers/</link>
		<comments>http://www.linearchat.co.uk/2011/04/google-maps-multiple-custom-markers/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:43:22 +0000</pubDate>
		<dc:creator>Rob Basden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1319</guid>
		<description><![CDATA[Recently I have been building a system that required some interaction with Google Maps in terms of creating multiple custom markers to a map. There are many different approaches to solving this problem but I thought I would share my particular twist on this in this post. The first thing we want to do is [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/04/google-maps-multiple-custom-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

