<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linear Chat &#187; Business</title>
	<atom:link href="http://www.linearchat.co.uk/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linearchat.co.uk</link>
	<description>innovative data solutions</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linear Blue launch New Mobile Web Brand</title>
		<link>http://www.linearchat.co.uk/2010/06/linear-blue-launch-new-mobile-web-brand/</link>
		<comments>http://www.linearchat.co.uk/2010/06/linear-blue-launch-new-mobile-web-brand/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:50:14 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=636</guid>
		<description><![CDATA[It’s been a while since I posted a blog, so apologies to all you Linear Chatters. We have been very busy here at Linear Blue! In addition to our ongoing projects, we have just opened a new office in London and launched a brand new service &#8211; ‘Cortela’.

Cortela will specialise in bringing your online web [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/06/linear-blue-launch-new-mobile-web-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So&#8230; I actually have to write stuff then?&#8230;.</title>
		<link>http://www.linearchat.co.uk/2010/05/so-i-actually-have-to-write-stuff-then/</link>
		<comments>http://www.linearchat.co.uk/2010/05/so-i-actually-have-to-write-stuff-then/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:02:37 +0000</pubDate>
		<dc:creator>Steve Payne</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=628</guid>
		<description><![CDATA[I&#8217;ll be honest. I&#8217;m not that good at this blogging thing. For two reasons mainly &#8211; first, I&#8217;m just not that good a writer. And second, I don&#8217;t seem to have any free time&#8230; Ever&#8230; 

Now, I pushed hard to get Linear Blue to start this blog, I kept on and on until they gave [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/05/so-i-actually-have-to-write-stuff-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you make the most of Google?</title>
		<link>http://www.linearchat.co.uk/2010/04/do-you-make-the-most-of-google/</link>
		<comments>http://www.linearchat.co.uk/2010/04/do-you-make-the-most-of-google/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:22:47 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=614</guid>
		<description><![CDATA[ 
I have spent this week working with Google Adwords closely, so thought I would blog about it. This is understandably where the search giant makes its fortunes and continues to hold a powerful market share of the online advertising world.

I have been busy undertaking our quarterly analysis, using all the key Google software to [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/04/do-you-make-the-most-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Blue turns 10!</title>
		<link>http://www.linearchat.co.uk/2010/04/linear-blue-turns-10/</link>
		<comments>http://www.linearchat.co.uk/2010/04/linear-blue-turns-10/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:49:45 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=611</guid>
		<description><![CDATA[Last week Linear Blue turned 10! This is a happy occassion for Linear Blue, we are delighted with our successful solutions created with clients over the last 10 years. The company was founded in April 2000, by Paul de Hallé to specialise in his passion for advanced cross platform database development.

Since its founding, Linear Blue has [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/04/linear-blue-turns-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Marketing Tips</title>
		<link>http://www.linearchat.co.uk/2010/03/11-marketing-tips/</link>
		<comments>http://www.linearchat.co.uk/2010/03/11-marketing-tips/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:23:43 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=569</guid>
		<description><![CDATA[I&#8217;ve been thinking about marketing this week and have put together a few little tips which can help get you started! Hope they help.

Target your market! Understanding your audience’s needs is vital to meet those needs successfully. Effective market segmentation is also essential for a successful marketing campaign.
 SWOT Analysis. An evaluation of your current [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/11-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t like change!!!!</title>
		<link>http://www.linearchat.co.uk/2010/03/i-dont-like-change/</link>
		<comments>http://www.linearchat.co.uk/2010/03/i-dont-like-change/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:13:51 +0000</pubDate>
		<dc:creator>Steve Payne</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=556</guid>
		<description><![CDATA[As a rule, a lot of people don’t like change. They get comfortable with the way things are and don’t want it to change. That’s ok. I understand that, I’ve been guilty of that feeling more than once. You get your life how you like it and don’t want anything to shake the delicate balance [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/i-dont-like-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To fix or not to fix?</title>
		<link>http://www.linearchat.co.uk/2010/02/to-fix-or-not-to-fix/</link>
		<comments>http://www.linearchat.co.uk/2010/02/to-fix-or-not-to-fix/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:27:12 +0000</pubDate>
		<dc:creator>Simon Ward</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=503</guid>
		<description><![CDATA[Re-Write or Correct…
The age old question when you are asked to take over developing an existing solution for a client who was un-happy with the state of the solution.

The big question for a new developer: Is the database badly written or just incomplete?
Both of which are subjective viewpoints based on your own level of development [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/02/to-fix-or-not-to-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Firms Surviving the Recession </title>
		<link>http://www.linearchat.co.uk/2010/02/small-firms-surviving-the-recession%c2%a0/</link>
		<comments>http://www.linearchat.co.uk/2010/02/small-firms-surviving-the-recession%c2%a0/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:36:14 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=504</guid>
		<description><![CDATA[Small Businesses have done a better job at surviving the recession, than most would think. According to a recent study by Kingston University, 48% of small businesses have maintained or increased their profitability in the past year.

This news follows recent criticism by Lord Sugar, the government’s enterprise champion, who attended a small business event recently [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/02/small-firms-surviving-the-recession%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics has released Annotations!!</title>
		<link>http://www.linearchat.co.uk/2010/02/google-analytics%c2%a0has-released-annotations/</link>
		<comments>http://www.linearchat.co.uk/2010/02/google-analytics%c2%a0has-released-annotations/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:23:51 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=498</guid>
		<description><![CDATA[I have been using Google Analytics frequently and have become impressed with the level of detail their features offer.  The graph is one of my favourite tools, which helps to detect a trend with the data. The advanced segments feature is impressive, allowing you to select up to four segments, such as, new visitors, paid [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/02/google-analytics%c2%a0has-released-annotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New member joins the team!</title>
		<link>http://www.linearchat.co.uk/2009/11/new-member-joins-the-team/</link>
		<comments>http://www.linearchat.co.uk/2009/11/new-member-joins-the-team/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:08:07 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[linear blue]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new starter]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=478</guid>
		<description><![CDATA[It would be rude not to introduce myself and start blogging! I will start by telling you a little bit about myself first.

Who am I?
I’m Rita O’Neill, the project assistant for Linear Blue. I joined the team in mid October 2009 as a fresh graduate. I studied International Business at Manchester Metropolitan University Business School, [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/11/new-member-joins-the-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
