<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linear Chat &#187; FileMaker</title>
	<atom:link href="http://www.linearchat.co.uk/category/filemaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linearchat.co.uk</link>
	<description>innovative data solutions</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linear Blue launch New Mobile Web Brand</title>
		<link>http://www.linearchat.co.uk/2010/06/linear-blue-launch-new-mobile-web-brand/</link>
		<comments>http://www.linearchat.co.uk/2010/06/linear-blue-launch-new-mobile-web-brand/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:50:14 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=636</guid>
		<description><![CDATA[It’s been a while since I posted a blog, so apologies to all you Linear Chatters. We have been very busy here at Linear Blue! In addition to our ongoing projects, we have just opened a new office in London and launched a brand new service &#8211; ‘Cortela’.

Cortela will specialise in bringing your online web [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/06/linear-blue-launch-new-mobile-web-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Blue turns 10!</title>
		<link>http://www.linearchat.co.uk/2010/04/linear-blue-turns-10/</link>
		<comments>http://www.linearchat.co.uk/2010/04/linear-blue-turns-10/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:49:45 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=611</guid>
		<description><![CDATA[Last week Linear Blue turned 10! This is a happy occassion for Linear Blue, we are delighted with our successful solutions created with clients over the last 10 years. The company was founded in April 2000, by Paul de Hallé to specialise in his passion for advanced cross platform database development.

Since its founding, Linear Blue has [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/04/linear-blue-turns-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional vs Procedural programming</title>
		<link>http://www.linearchat.co.uk/2010/03/functional-vs-procedural-programming/</link>
		<comments>http://www.linearchat.co.uk/2010/03/functional-vs-procedural-programming/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:14:38 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=578</guid>
		<description><![CDATA[A few versions ago FileMaker added the ability to pass parameters to and receive parameters from scripts.

Script parameters opened up a raft of ways to simplify and improve code. My favourite is the ability to write scripts in such a way as to function regardless of where the calling button is located or the context [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/functional-vs-procedural-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Your Data with FileMaker 11</title>
		<link>http://www.linearchat.co.uk/2010/03/chart-your-data-with-filemaker-11/</link>
		<comments>http://www.linearchat.co.uk/2010/03/chart-your-data-with-filemaker-11/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:22:31 +0000</pubDate>
		<dc:creator>Paul de Hallé</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[FileMaker 11]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=591</guid>
		<description><![CDATA[The main new user feature within FileMaker 11 is its ability to allow you to easily produce charts directly within FileMaker.

This is something developers have been doing for years with the aid of plug-ins or by utilising the Web Viewer.  But now FileMaker 11 gives us the ability to produce basic charts, easily, within layout [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/chart-your-data-with-filemaker-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub summaries in portals</title>
		<link>http://www.linearchat.co.uk/2010/03/sub-summaries-in-portals/</link>
		<comments>http://www.linearchat.co.uk/2010/03/sub-summaries-in-portals/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:52:28 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[FileMaker]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=571</guid>
		<description><![CDATA[Well what do you do when a client says they need a running total in a portal? The first thing that came to mind was some sort of self join summing related records and nasty filters to make it all sequential. Yuck.

Anyway just to see what happens I thought I would stick a running total [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/sub-summaries-in-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker goes to 11!</title>
		<link>http://www.linearchat.co.uk/2010/03/filemaker-goes-to-11/</link>
		<comments>http://www.linearchat.co.uk/2010/03/filemaker-goes-to-11/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:52:00 +0000</pubDate>
		<dc:creator>Ian Jempson</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=563</guid>
		<description><![CDATA[So we’ve now got a new version of FileMaker . It’s got improvements across the board which make it a better, more productive development environment. There are no dramatic surprises as FileMaker has kept up their mantra of slow and steady improvement in the product. Many of the changes appear to be small, but smooth away the rough edges. The .fp7 file format has been maintained, so no conversion process is required to use an existing post-FileMaker 7 solution.]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/filemaker-goes-to-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yet another new person!</title>
		<link>http://www.linearchat.co.uk/2010/01/yet-another-new-person/</link>
		<comments>http://www.linearchat.co.uk/2010/01/yet-another-new-person/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:43:51 +0000</pubDate>
		<dc:creator>Ian Jempson</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=484</guid>
		<description><![CDATA[As the latest person to join Linear Blue I should probably introduce myself to everyone and make a start on my first blog entry here.

I’ve been working with FileMaker for rather longer than I’d care to think about, having first encountered it way back in version 3 when I used to consult on client-server financial [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/01/yet-another-new-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESS, MySQL, views and temporary tables</title>
		<link>http://www.linearchat.co.uk/2009/12/ess-mysql-views-and-temporary-tables/</link>
		<comments>http://www.linearchat.co.uk/2009/12/ess-mysql-views-and-temporary-tables/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:55:38 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ODBC]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=431</guid>
		<description><![CDATA[I am continuing to work on an ESS integration project and one of the biggest issues is speed when dealing with large record sets from MySQL.

So my big idea was to use a view or maybe a temporary table to reduce the amount of data moving from MySQL to FileMaker. MySQL is far quicker in [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/12/ess-mysql-views-and-temporary-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important information on Server based imports and exports</title>
		<link>http://www.linearchat.co.uk/2009/11/important-information-on-server-based-imports-and-exports/</link>
		<comments>http://www.linearchat.co.uk/2009/11/important-information-on-server-based-imports-and-exports/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:49:34 +0000</pubDate>
		<dc:creator>Simon Ward</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=418</guid>
		<description><![CDATA[Automated server based scripts for Importing or Exporting are a great way of moving time consuming jobs away from users. Whether it is exporting a report from a complex find or generating records overnight to save the users time during the day, there are two very important things to remember.

First: you cannot import from a [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/11/important-information-on-server-based-imports-and-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESS and Surprised MySQL developers</title>
		<link>http://www.linearchat.co.uk/2009/10/ess-and-surprised-mysql-developers/</link>
		<comments>http://www.linearchat.co.uk/2009/10/ess-and-surprised-mysql-developers/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:39:19 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[DSN]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ODBC]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=345</guid>
		<description><![CDATA[I had a conference call with a client, one of their biggest customers and the customers&#8217; developers the other day. Both the customer and my client are having new systems written (my client in FileMaker, my client&#8217;s customer in MySQL and, i guess, HTML) and they are both keen on integrating stock figures.

The customer and [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/10/ess-and-surprised-mysql-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
