<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linear Chat &#187; Life</title>
	<atom:link href="http://www.linearchat.co.uk/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linearchat.co.uk</link>
	<description>the linear blue development blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FileMaker DevCon 2011: Schedule Announced!</title>
		<link>http://www.linearchat.co.uk/2011/02/filemaker-devcon-2011-schedule-announced/</link>
		<comments>http://www.linearchat.co.uk/2011/02/filemaker-devcon-2011-schedule-announced/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:23:02 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1186</guid>
		<description><![CDATA[Today, FileMaker announced the full schedule for the FileMaker Developer Conference 2011. This year the event will be held again in San Diego from 2nd &#8211; 5th August 2011 at the Hilton San Diego BayFront. Linear Blue are thrilled that our Development Director &#8211; Paul de Hallé is presenting two sessions at this years conference. Paul will be delivering [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/02/filemaker-devcon-2011-schedule-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linear Green</title>
		<link>http://www.linearchat.co.uk/2010/12/linear-green/</link>
		<comments>http://www.linearchat.co.uk/2010/12/linear-green/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:10:44 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1097</guid>
		<description><![CDATA[We have all been busy here at Linear Blue helping to save the world! In case you didn&#8217;t already know, we have created the Linear Green strategy to try and do our part as a business and cut our carbon footprint. At first we weren&#8217;t too sure how effective the campaign would become, however, we are [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/12/linear-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring client service</title>
		<link>http://www.linearchat.co.uk/2010/10/measuring-client-service/</link>
		<comments>http://www.linearchat.co.uk/2010/10/measuring-client-service/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:34:10 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=858</guid>
		<description><![CDATA[We have been in discussions recently about measuring our customer service. We measure many key areas across the business, such as, response times and project success rates. This ensures efficiency is consistent across the board, but we want to know what our clients think about client service. We didn&#8217;t want to create a long winded [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/10/measuring-client-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a press release published.</title>
		<link>http://www.linearchat.co.uk/2010/09/how-to-get-a-press-release-published/</link>
		<comments>http://www.linearchat.co.uk/2010/09/how-to-get-a-press-release-published/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:27:35 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=739</guid>
		<description><![CDATA[Getting your press release published can feel like an impossible task! You spend ages writing a great press release on your company&#8217;s latest news and email it to dozens of newspapers. You don&#8217;t hear anything back, and your press release never makes it to print! I recently attended an interesting workshop &#8211; &#8216;Catching the Upturn [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/09/how-to-get-a-press-release-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 iPad Apps!</title>
		<link>http://www.linearchat.co.uk/2010/08/top-5-ipad-apps/</link>
		<comments>http://www.linearchat.co.uk/2010/08/top-5-ipad-apps/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:12:20 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=677</guid>
		<description><![CDATA[iPad apps just keep growing by the day! So, I thought I would write a blog on the top 5 iPad apps! 1. FileMaker GO As one of the UK&#8217;s leading FileMaker development teams, obviously our favourite iPad app is the new FileMaker GO. With FileMaker Go you can access your FileMaker Pro information wherever you are on [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/08/top-5-ipad-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad&#8230; iPhone&#8230; FileMaker&#8230; I make that Pimms o&#8217;clock!</title>
		<link>http://www.linearchat.co.uk/2010/07/ipad-iphone-filemaker-i-make-that-pimms-oclock/</link>
		<comments>http://www.linearchat.co.uk/2010/07/ipad-iphone-filemaker-i-make-that-pimms-oclock/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:35:42 +0000</pubDate>
		<dc:creator>Steve Payne</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/2010/07/ipad-iphone-filemaker-i-make-that-pimms-oclock/</guid>
		<description><![CDATA[So it&#8217;s here. At last! FileMaker Pro has hit the various iThings! We&#8217;ve been looking forward to this for sometime now and we&#8217;ve finally got our hands on a copy of FileMaker Go. In typical fashion we&#8217;ve also already started developing on it for a client as well as the guys in the office playing [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/07/ipad-iphone-filemaker-i-make-that-pimms-oclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some iPad Stats!</title>
		<link>http://www.linearchat.co.uk/2010/07/some-ipad-stats/</link>
		<comments>http://www.linearchat.co.uk/2010/07/some-ipad-stats/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:18:53 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=661</guid>
		<description><![CDATA[So, the iPad has been here in the UK for nearly two months, and I can still feel the hype! The arrival of the iPad has shaken up the technology world, and every CEO wants to be Steve Jobs! Apple chief Steve Jobs initiated his speech at the Worldwide Developer Conference last week with some [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/07/some-ipad-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health IT Systems</title>
		<link>http://www.linearchat.co.uk/2010/07/health-it-systems/</link>
		<comments>http://www.linearchat.co.uk/2010/07/health-it-systems/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:08:41 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=651</guid>
		<description><![CDATA[The NHS are still in the limelight with their controversial database system. The main problem is the confidentiality issue with patient&#8217;s personal information being stored on a database. In my opinion, The NHS will have a more robust system with full electronic health records (EHRs). Patients will experience a more efficient service, waiting times will [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/07/health-it-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Blue 10th Birthday</title>
		<link>http://www.linearchat.co.uk/2010/05/linear-blue-10th-birthday/</link>
		<comments>http://www.linearchat.co.uk/2010/05/linear-blue-10th-birthday/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:21:08 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=623</guid>
		<description><![CDATA[After many years of hard work and success, Linear Blue turned 10 years old in April 2010. To celebrate this landmark, we all headed off to Pennyhill Park Hotel for the weekend. We met at the hotel on the 1st of May at 2.00 p.m. to kickstart the celebrations. The Directors and their partners took [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/05/linear-blue-10th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you make the most of Google?</title>
		<link>http://www.linearchat.co.uk/2010/04/do-you-make-the-most-of-google/</link>
		<comments>http://www.linearchat.co.uk/2010/04/do-you-make-the-most-of-google/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:22:47 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=614</guid>
		<description><![CDATA[&#160; I have spent this week working with Google Adwords closely, so thought I would blog about it. This is understandably where the search giant makes its fortunes and continues to hold a powerful market share of the online advertising world. I have been busy undertaking our quarterly analysis, using all the key Google software [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/04/do-you-make-the-most-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

