<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linear Chat &#187; Linear Blue</title>
	<atom:link href="http://www.linearchat.co.uk/category/linearblue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linearchat.co.uk</link>
	<description>the linear blue development blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PauseOnError [x] London 2011 &#8211; Marvelous Optimisation #4</title>
		<link>http://www.linearchat.co.uk/2012/01/pauseonerror-x-london-2011-marvelous-optimisation-4/</link>
		<comments>http://www.linearchat.co.uk/2012/01/pauseonerror-x-london-2011-marvelous-optimisation-4/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:05:39 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1990</guid>
		<description><![CDATA[Watch HOnza Koudelka&#8217;s expert presentation on Marvelous Optimisation #4 at PauseOnError [x] London 2011. In this session you&#8217;ll learn how to boost performance for FileMaker solutions. &#160; &#160; Read all about his Marvelous Optimisation formula here. Further reading.]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2012/01/pauseonerror-x-london-2011-marvelous-optimisation-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Technical Network</title>
		<link>http://www.linearchat.co.uk/2012/01/filemaker-technical-network/</link>
		<comments>http://www.linearchat.co.uk/2012/01/filemaker-technical-network/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:07:59 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1919</guid>
		<description><![CDATA[The FileMaker Technical Network is now free for FileMaker developers, designers and users to share their knowledge and skills amongst one another. Joining the FileMaker community not only increases your technical knowledge and development skills, but also gives you access to a vast array of resources - Download hundreds of scripts, calculations and custom functions Read how-to articles Receive product news and [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2012/01/filemaker-technical-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PauseOnError [x] London 2011</title>
		<link>http://www.linearchat.co.uk/2012/01/pauseonerror-london-2011/</link>
		<comments>http://www.linearchat.co.uk/2012/01/pauseonerror-london-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:51:07 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1906</guid>
		<description><![CDATA[PauseOnError London was a great success! FileMaker developers, speakers and sponsors flew from all over the world to attend the first Pause on Error event in Europe. Watch Ian Jempson&#8217;s expert talk on ‘FileMaker Internal SQL’; exploring the different ways to simplify the relationship graph to enable developers more flexibility with reporting. &#160; Check out the [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2012/01/pauseonerror-london-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Data Within FileMaker using XML</title>
		<link>http://www.linearchat.co.uk/2011/11/moving-data-within-filemaker-using-xml/</link>
		<comments>http://www.linearchat.co.uk/2011/11/moving-data-within-filemaker-using-xml/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:29:42 +0000</pubDate>
		<dc:creator>Simon Ward</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1778</guid>
		<description><![CDATA[This is a concept shown by Fabrice Nordmann at this years Pause on Error London. Having seen how he uses this, I have used it in a couple of solutions and found that it does make moving data around really easy and saves on creating lots of variables, so cuts down development time as well. [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/11/moving-data-within-filemaker-using-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Shaders</title>
		<link>http://www.linearchat.co.uk/2011/10/css-shaders/</link>
		<comments>http://www.linearchat.co.uk/2011/10/css-shaders/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:53:34 +0000</pubDate>
		<dc:creator>Rob Basden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1681</guid>
		<description><![CDATA[I think of all the things I love about being a web developer &#8211; its the constant development and evolution of the technologies available to me as a developer. Just this week we have the following (proposal only at the moment) from Adobe &#8211; CSS Shaders. Will this help me to streamline my clients interface? [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/10/css-shaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pause on Error is coming to London!</title>
		<link>http://www.linearchat.co.uk/2011/09/pause-on-error-is-coming-to-london/</link>
		<comments>http://www.linearchat.co.uk/2011/09/pause-on-error-is-coming-to-london/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:02:09 +0000</pubDate>
		<dc:creator>Ian Jempson</dc:creator>
				<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1542</guid>
		<description><![CDATA[London will be playing host to it’s own PauseOnError on October 20-21 at the Park Plaza Sherlock Holmes Hotel in Baker Street. It’s going to be the same format as the previous Pause events in New York and Portland, but with a few minor differences. Primarily, this boils down to using conference rooms instead of [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/09/pause-on-error-is-coming-to-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text formatting in IWP.</title>
		<link>http://www.linearchat.co.uk/2011/09/text-formatting-in-iwp/</link>
		<comments>http://www.linearchat.co.uk/2011/09/text-formatting-in-iwp/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:38:33 +0000</pubDate>
		<dc:creator>Simon Ward</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web viewer]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1543</guid>
		<description><![CDATA[One of FileMaker’s great strengths in the ability to convert a standard layout into a web page. Instant Web Publishing is a great way to get a database driven web site up and running if you have no knowledge on how to build a web site and connect it to a database. However as with [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/09/text-formatting-in-iwp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Prepared Statements in MySQL are a Good Thing</title>
		<link>http://www.linearchat.co.uk/2011/08/why-prepared-statements-in-mysql-are-a-good-thing/</link>
		<comments>http://www.linearchat.co.uk/2011/08/why-prepared-statements-in-mysql-are-a-good-thing/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:43:41 +0000</pubDate>
		<dc:creator>Tabitha Goodall</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1500</guid>
		<description><![CDATA[This was originally intended to be a blog on useful tips to get around the limitations of PHP&#8217;s bind variable methods when using prepared statements, however the &#8216;short introduction&#8217; got a little out of hand, so instead you&#8217;ve got a post about using prepared SQL statements with PHP (which is probably a more interesting choice [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/08/why-prepared-statements-in-mysql-are-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>jsFiddle</title>
		<link>http://www.linearchat.co.uk/2011/08/jsfiddle/</link>
		<comments>http://www.linearchat.co.uk/2011/08/jsfiddle/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:46:03 +0000</pubDate>
		<dc:creator>Rob Basden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1482</guid>
		<description><![CDATA[Just a quick post from me today, to recommend jsFiddle. It&#8217;s an online service that allows you to quickly try out Javascript ideas and share them with other developers. The mileage you will get out of this for development I (would imagine) is small &#8211; but as a learning and sharing resource its fantastic! jsFiddle [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/08/jsfiddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortela.com</title>
		<link>http://www.linearchat.co.uk/2011/08/cortela-com-re-launched/</link>
		<comments>http://www.linearchat.co.uk/2011/08/cortela-com-re-launched/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:00:22 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=1445</guid>
		<description><![CDATA[We&#8217;ve just taken the covers off the redesigned Cortela&#8217;s website &#8211; www.cortela.com. Cortela is a service from Linear Blue, focused on creating FileMaker Go powered solutions that give businesses access to their internal databases on Apple’s iOS devices – the iPad, iPhone and iPod touch. We have also created a Cortela blog &#8211; www.cortela.com/blog/, to [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2011/08/cortela-com-re-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

