<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linear Chat</title>
	<atom:link href="http://www.linearchat.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linearchat.co.uk</link>
	<description>innovative data solutions</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:23:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11 Marketing Tips</title>
		<link>http://www.linearchat.co.uk/2010/03/11-marketing-tips/</link>
		<comments>http://www.linearchat.co.uk/2010/03/11-marketing-tips/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:23:43 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=569</guid>
		<description><![CDATA[
Target your market! Understanding your audience’s needs is vital to meet those needs successfully. Effective market segmentation is also essential for a successful marketing campaign.
 SWOT Analysis. An evaluation of your current business performance is useful to determine where to go next. This analysis will highlight possible opportunities, threats and competitor activities, which are very [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/11-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker goes to 11!</title>
		<link>http://www.linearchat.co.uk/2010/03/filemaker-goes-to-11/</link>
		<comments>http://www.linearchat.co.uk/2010/03/filemaker-goes-to-11/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:52:00 +0000</pubDate>
		<dc:creator>Ian Jempson</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=563</guid>
		<description><![CDATA[So we’ve now got a new version of FileMaker . It’s got improvements across the board which make it a better, more productive development environment. There are no dramatic surprises as FileMaker has kept up their mantra of slow and steady improvement in the product. Many of the changes appear to be small, but smooth away the rough edges. The .fp7 file format has been maintained, so no conversion process is required to use an existing post-FileMaker 7 solution.]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/filemaker-goes-to-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life at Linear Blue</title>
		<link>http://www.linearchat.co.uk/2010/03/life-at-linear-blue/</link>
		<comments>http://www.linearchat.co.uk/2010/03/life-at-linear-blue/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:39:47 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=559</guid>
		<description><![CDATA[I have now fully settled into Linear Blue life and my new role. I spend most of my time working on marketing tasks and campaigns. These vary from writing newsletters and articles to analysing our website’s performance. But don’t panic, I won’t bore you anymore with Google Analytics, I went on about that enough in [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/life-at-linear-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t like change!!!!</title>
		<link>http://www.linearchat.co.uk/2010/03/i-dont-like-change/</link>
		<comments>http://www.linearchat.co.uk/2010/03/i-dont-like-change/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:13:51 +0000</pubDate>
		<dc:creator>Steve Payne</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=556</guid>
		<description><![CDATA[As a rule, a lot of people don’t like change. They get comfortable with the way things are and don’t want it to change. That’s ok. I understand that, I’ve been guilty of that feeling more than once. You get your life how you like it and don’t want anything to shake the delicate balance [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/i-dont-like-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To fix or not to fix?</title>
		<link>http://www.linearchat.co.uk/2010/02/to-fix-or-not-to-fix/</link>
		<comments>http://www.linearchat.co.uk/2010/02/to-fix-or-not-to-fix/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:27:12 +0000</pubDate>
		<dc:creator>Simon Ward</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=503</guid>
		<description><![CDATA[Re-Write or Correct…
The age old question when you are asked to take over developing an existing solution for a client who was un-happy with the state of the solution.

The big question for a new developer: Is the database badly written or just incomplete?
Both of which are subjective viewpoints based on your own level of development [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/02/to-fix-or-not-to-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Firms Surviving the Recession </title>
		<link>http://www.linearchat.co.uk/2010/02/small-firms-surviving-the-recession%c2%a0/</link>
		<comments>http://www.linearchat.co.uk/2010/02/small-firms-surviving-the-recession%c2%a0/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:36:14 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=504</guid>
		<description><![CDATA[Small Businesses have done a better job at surviving the recession, than most would think. According to a recent study by Kingston University, 48% of small businesses have maintained or increased their profitability in the past year.

This news follows recent criticism by Lord Sugar, the government’s enterprise champion, who attended a small business event recently [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/02/small-firms-surviving-the-recession%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics has released Annotations!!</title>
		<link>http://www.linearchat.co.uk/2010/02/google-analytics%c2%a0has-released-annotations/</link>
		<comments>http://www.linearchat.co.uk/2010/02/google-analytics%c2%a0has-released-annotations/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:23:51 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=498</guid>
		<description><![CDATA[I have been using Google Analytics frequently and have become impressed with the level of detail their features offer.  The graph is one of my favourite tools, which helps to detect a trend with the data. The advanced segments feature is impressive, allowing you to select up to four segments, such as, new visitors, paid [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/02/google-analytics%c2%a0has-released-annotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another new person!</title>
		<link>http://www.linearchat.co.uk/2010/01/yet-another-new-person/</link>
		<comments>http://www.linearchat.co.uk/2010/01/yet-another-new-person/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:43:51 +0000</pubDate>
		<dc:creator>Ian Jempson</dc:creator>
				<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Linear Blue]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=484</guid>
		<description><![CDATA[As the latest person to join Linear Blue I should probably introduce myself to everyone and make a start on my first blog entry here.

I’ve been working with FileMaker for rather longer than I’d care to think about, having first encountered it way back in version 3 when I used to consult on client-server financial [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/01/yet-another-new-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESS, MySQL, views and temporary tables</title>
		<link>http://www.linearchat.co.uk/2009/12/ess-mysql-views-and-temporary-tables/</link>
		<comments>http://www.linearchat.co.uk/2009/12/ess-mysql-views-and-temporary-tables/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:55:38 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ODBC]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=431</guid>
		<description><![CDATA[I am continuing to work on an ESS integration project and one of the biggest issues is speed when dealing with large record sets from MySQL.

So my big idea was to use a view or maybe a temporary table to reduce the amount of data moving from MySQL to FileMaker. MySQL is far quicker in [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/12/ess-mysql-views-and-temporary-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New member joins the team!</title>
		<link>http://www.linearchat.co.uk/2009/11/new-member-joins-the-team/</link>
		<comments>http://www.linearchat.co.uk/2009/11/new-member-joins-the-team/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:08:07 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[linear blue]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new starter]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=478</guid>
		<description><![CDATA[It would be rude not to introduce myself and start blogging! I will start by telling you a little bit about myself first.

Who am I?
I’m Rita O’Neill, the project assistant for Linear Blue. I joined the team in mid October 2009 as a fresh graduate. I studied International Business at Manchester Metropolitan University Business School, [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/11/new-member-joins-the-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
