<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linear Chat &#187; FileMaker</title>
	<atom:link href="http://www.linearchat.co.uk/tag/filemaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linearchat.co.uk</link>
	<description>innovative data solutions</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FileMaker goes to 11!</title>
		<link>http://www.linearchat.co.uk/2010/03/filemaker-goes-to-11/</link>
		<comments>http://www.linearchat.co.uk/2010/03/filemaker-goes-to-11/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:52:00 +0000</pubDate>
		<dc:creator>Ian Jempson</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=563</guid>
		<description><![CDATA[So we’ve now got a new version of FileMaker . It’s got improvements across the board which make it a better, more productive development environment. There are no dramatic surprises as FileMaker has kept up their mantra of slow and steady improvement in the product. Many of the changes appear to be small, but smooth away the rough edges. The .fp7 file format has been maintained, so no conversion process is required to use an existing post-FileMaker 7 solution.]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2010/03/filemaker-goes-to-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New member joins the team!</title>
		<link>http://www.linearchat.co.uk/2009/11/new-member-joins-the-team/</link>
		<comments>http://www.linearchat.co.uk/2009/11/new-member-joins-the-team/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:08:07 +0000</pubDate>
		<dc:creator>Rita ONeill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linear Blue]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[linear blue]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new starter]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=478</guid>
		<description><![CDATA[It would be rude not to introduce myself and start blogging! I will start by telling you a little bit about myself first.

Who am I?
I’m Rita O’Neill, the project assistant for Linear Blue. I joined the team in mid October 2009 as a fresh graduate. I studied International Business at Manchester Metropolitan University Business School, [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/11/new-member-joins-the-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ESS and Surprised MySQL developers</title>
		<link>http://www.linearchat.co.uk/2009/10/ess-and-surprised-mysql-developers/</link>
		<comments>http://www.linearchat.co.uk/2009/10/ess-and-surprised-mysql-developers/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:39:19 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[DSN]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ODBC]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=345</guid>
		<description><![CDATA[I had a conference call with a client, one of their biggest customers and the customers&#8217; developers the other day. Both the customer and my client are having new systems written (my client in FileMaker, my client&#8217;s customer in MySQL and, i guess, HTML) and they are both keen on integrating stock figures.

The customer and [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/10/ess-and-surprised-mysql-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Pen and Paper Technology</title>
		<link>http://www.linearchat.co.uk/2009/10/digital-pen-and-paper-technology/</link>
		<comments>http://www.linearchat.co.uk/2009/10/digital-pen-and-paper-technology/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:50:42 +0000</pubDate>
		<dc:creator>Damian Kelly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Pisys Digital]]></category>
		<category><![CDATA[Smart Paper]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/?p=156</guid>
		<description><![CDATA[I have been doing quite a bit of work with smart pens recently so I thought I would drop in a quick primer on the technology.

In summary digital pen and paper allows a user to fill in a paper form, using a special pen and have the data instantly available in a database.
The company that [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/10/digital-pen-and-paper-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.intelliscan.co.uk/videos/Intelliscan%20destiny_380k.mov" length="10348381" type="video/quicktime" />
		</item>
		<item>
		<title>Accessing a local file through web viewer in FileMaker</title>
		<link>http://www.linearchat.co.uk/2009/03/accessing-a-local-file-through-web-viewer-in-filemaker/</link>
		<comments>http://www.linearchat.co.uk/2009/03/accessing-a-local-file-through-web-viewer-in-filemaker/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:14:12 +0000</pubDate>
		<dc:creator>Paul de Hallé</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[web viewer]]></category>

		<guid isPermaLink="false">http://www.linearchat.co.uk/2009/03/accessing-a-local-file-through-web-viewer-in-filemaker/</guid>
		<description><![CDATA[Whilst working on a project this week I had to access an image from a local directory on the hard drive through the FileMaker web viewer. It&#8217;s not as obvious as it might first appear. To start with you can&#8217;t just access the path directly.

Here&#8217;s a quick tip that might save some time of hunting [...]]]></description>
		<wfw:commentRss>http://www.linearchat.co.uk/2009/03/accessing-a-local-file-through-web-viewer-in-filemaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
